NEO Trail Club

www.neotrail.org
It is currently Mon May 20, 2013 2:00 am

All times are UTC - 5 hours




Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: MMT Random Stats
PostPosted: Wed Nov 23, 2011 1:14 pm 
Offline

Joined: Mon Nov 09, 2009 4:21 pm
Posts: 263
Ohio Finishers of MMT (NEOTC members in bold)

OH 24:41:00 Regis Shivers Jr 1999 M 28
OH 25:11:25 Jim Harris 2011 M 46
OH 25:52:10 Jim Harris 2010 M 45
OH 26:34:28 Kevin Martin 2010 M 39
OH 27:08:00 T J Hawk 2002 M 44
OH 27:12:15 David Peterman 2007 M 44
OH 27:41:38 Lloyd Thomas 2009 M 37
OH 27:49:50 Jim Harris 2007 M 42
OH 27:54:00 Regis Shivers Sr 1999 M 50
OH 28:27:00 John Nichols 1997 M 33
OH 28:33:00 Greg Trapp 2006 M 43
OH 28:46:29 David Corfman 2011 M 48
OH 28:46:29 David Peterman 2011 M 48
OH 28:50:00 Greg Trapp 2005 M 42
OH 29:03:00 David Peterman 2006 M 43
OH 29:10:00 Regis Shivers Jr 1998 M 27
OH 29:21:26 Greg Trapp 2010 M 47
OH 29:25:00 Roy Heger 2006 M 51
OH 29:26:30 Bob Combs 2011 M 44
OH 29:34:00 Bob Combs 2006 M 39
OH 29:38:38 David Peterman 2010 M 47
OH 29:43:00 Jerry Brandt 2006 M 33
OH 29:44:00 Ronald Ross 2002 M 43
OH 29:47:56 Ray Bovaird 2010 M 43
OH 29:52:00 Ronald Ross 2001 M 42
OH 30:09:06 Bob Combs 2010 M 43
OH 30:12:00 Kevin O'Grady 1995 M 36
OH 30:15:12 Gabe Rainwater 2009 M 21
OH 30:15:54 Greg Trapp 2011 M 48
OH 30:25:00 John Nichols 1998 M 34
OH 30:44:00 Bob Combs 2005 M 38
OH 30:44:00 Jim Harris 2005 M 40
OH 30:44:00 Wesley Fenton 2000 M 39
OH 31:00:18 Ray Bovaird 2011 M 44
OH 31:01:00 Mark Bodamer 1999 M 40
OH 31:08:00 Donald Baun 1996 M 46
OH 31:12:00 Wesley Fenton 2003 M 42
OH 31:14:00 Roy Heger 2004 M 49
OH 31:20:54 Bob Combs 2008 M 41
OH 31:22:00 John Nichols 2006 M 42
OH 31:24:17 Greg Trapp 2008 M 45
OH 31:26:00 James Hurley 1999 M 30
OH 31:28:00 John Nichols 2005 M 41
OH 31:28:11 Roy Heger 2011 M 56
OH 31:29:00 Arthur Moore 1995 M 57
OH 31:50:00 John Nichols 2001 M 37
OH 31:50:27 Kim Love-Ottobre 2011 F 45
OH 31:50:30 Roy Heger 2009 M 54
OH 31:53:20 David Peterman 2008 M 45
OH 31:55:00 Paul Layne 2002 M 40
OH 31:57:00 Bob Combs 2004 M 37
OH 31:59:59 Greg Trapp 2009 M 46
OH 32:06:41 Roy Heger 2010 M 55
OH 32:07:11 Roy Heger 2008 M 53
OH 32:15:10 Bob Combs 2007 M 40
OH 32:22:27 Wesley Fenton 2008 M 47
OH 32:29:56 Greg Trapp 2007 M 44
OH 32:37:55 Bill Losey 2008 M 36
OH 32:51:35 Paul Lefelhocz 2011 M 42
OH 32:53:13 Brian Musick 2010 M 29
OH 32:57:00 John Marten 2006 M 44
OH 33:00:00 Arthur Moore 1999 M 61
OH 33:23:00 Roy Heger 2003 M 48
OH 33:27:00 Roy Heger 1999 M 44
OH 33:32:00 Roy Heger 2005 M 50
OH 33:41:00 Greg Schoener 1996 M 36
OH 33:41:00 Wesley Fenton 2007 M 46
OH 33:51:31 Bill Losey 2009 M 37
OH 34:00:00 Roy Heger 2000 M 45
OH 34:00:26 David Bushroe 2011 M 46
OH 34:01:00 Rob Apple 1998 M 36
OH 34:05:23 Roy Heger 2007 M 52
OH 34:12:27 Thomas Mays 2009 M 35
OH 34:14:00 Frederick Davis III 2002 M 54
OH 34:19:20 Bill Losey 2011 M 39
OH 34:26:00 Joseph Kowalski 2005 M 37
OH 34:31:53 Tom Bauer 2008 M 57
OH 34:32:44 Bob Combs 2009 M 42
OH 34:33:00 David Schwabenbauer 2006 M 41
OH 34:36:28 Mark Calcatera 2010 M 61
OH 34:40:00 Robert Lisey 2002 M 52
OH 34:44:00 Mel Nowlin 2001 M 40
OH 34:48:52 Brandon Russell 2011 M 39
OH 34:57:34 Bill Losey 2010 M 38
OH 34:58:00 Ray Bovaird 2007 M 40
OH 35:02:17 Ray Bovaird 2009 M 42
OH 35:06:00 Roy Heger 2002 M 47
OH 35:07:50 Mark Calcatera 2009 M 60
OH 35:25:00 Bill Losey 2003 M 31
OH 35:25:00 Bob Combs 2003 M 36
OH 35:26:00 Shane Sampson 2004 M 40
OH 35:38:53 Daniel Fox 2007 M 51
OH 35:42:03 Stephen Wirick 2008 M 55


Top
 Profile Send private message  
 
 Post subject: Re: Ohio Finishers of MMT (NEOTC members in bold)
PostPosted: Wed Nov 23, 2011 1:28 pm 
Offline

Joined: Mon Nov 09, 2009 4:21 pm
Posts: 263
NEOTC Members and their # of Finishes

Roy Heger - 12
Bob Combs - 9
David Peterman - 5
Bill Losey - 5
John DeWalt - 4
Jim Harris - 4
Ron Ross - 2
Rich Vrboncic - 2
T J Hawk - 1
King Lefelhocz - 1
Lloyd Thomas - 1
Brian Musick - 1
Rick Freeman - 1
Cam Baker - 1
Don Baun - 1
Kimba Love*Ottobre - 1 (only Ohio Women to Finish!)

51 MMT finishes for 16 different NEOTC Members.
43 MMT finishes for 8 NEOTC Finishers with more than 1 finish.


Top
 Profile Send private message  
 
 Post subject: Re: Ohio Finishers of MMT (NEOTC members in bold)
PostPosted: Wed Nov 23, 2011 1:42 pm 
Offline

Joined: Mon Nov 09, 2009 4:21 pm
Posts: 263
Masters who have gone sub 24.

40 21:11:43 Todd Walker 2007 M
40 22:00:00 Robin Kane 2003 M
40 22:47:00 Serge England-Arbona 2005 M
40 23:06:05 James Blandford 2010 M
40 23:14:00 Sue Johnston 2006 F
40 23:45:00 Mark Hartinger 1997 M
41 18:29:57 Karl Meltzer 2009 M
41 20:58:53 Todd Walker 2008 M
41 22:51:11 Todd Walker 2009 M
41 22:57:02 Joe Kulak 2009 M
42 21:27:00 Peter Bakwin 2004 M
42 21:34:00 Tim Hewitt 1997 M
42 22:04:00 Andy Peterson 1999 M
43 18:18:28 Karl Meltzer 2011 M
43 20:42:44 Glen Redpath 2009 M
43 21:12:25 Todd Walker 2010 M
43 21:55:00 Tom Nielsen 2003 M
43 23:48:12 Mark Tanaka 2010 M
44 20:25:48 Dan Barger 2010 M
44 22:06:00 Barry Lewis 2004 M
44 22:27:00 Tim Hewitt 1999 M
44 22:52:00 Jamie Gifford 2006 M
45 22:26:00 Tracy Moore 2006 M
45 22:40:00 Derrick Carr 2006 M
47 23:03:00 Scott Mills 1999 M


Top
 Profile Send private message  
 
 Post subject: Re: MMT Random Stats
PostPosted: Wed Nov 30, 2011 4:17 pm 
Offline

Joined: Fri Oct 23, 2009 4:30 pm
Posts: 139
Interesting Stats. Fred Davis got it done on the MMT Trails!

Rob Apple lived in OH at some point?

It will be interesting to see if any other females step it up from Ohio. I saw on FB that Des' next race is Vermont. She finished Wasatch, she would be good for a finish at MMT.


Top
 Profile Send private message  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC - 5 hours


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group