2006 Dirty Dog 10K - Male Age Group Results
Male 10-14
6 42:36 McDowell, Jason 14 M
9 44:23 Harris, Heath 14 M
13 46:03 LaPolla, Josh 14 M
19 48:09 Rees, Nicholas 13 M
41 54:35 Natoli, Frank 13 M
65 67:18 Harris, Eric 10 M
Male 15-19
5 42:19 Dutton, Cory 16 M
7 44:17 Brown, Cory 16 M
14 46:05 Emmert, Jay 16 M
18 47:53 Hickey, Jay 16 M
Male 25-29
2 38:15 Dillon, Pat 27 M
36 53:10 Devers, Jeffery 26 M
55 62:29 Kelly, John 27 M
Male 30-34
1 38:02 Rood, Aaron 30 M
10 44:45 McGee, Kevin 34 M
16 46:21 Sylvester, Justin 31 M
44 55:10 Plough, Ben 31 M
56 62:30 Arnold, Chris 30 M
Male 35-39
4 41:23 Kelly, Andrew 35 M
21 48:44 Guerra, David 37 M
27 50:07 Powell, Rob 35 M
31 50:38 Sowers, Stacy 39 M
32 50:58 Crays, Jon 35 M
34 52:21 Wells, Jeff 36 M
51 57:22 Double, Curt 39 M
70 69:08 Nulf, Mike 35 M
Male 40-44
3 41:02 Hess, Bill 41 M
11 45:13 Coe, Roger 43 M
26 49:39 Belfast, Tony 44 M
29 50:19 Pratt, Roy 44 M
49 57:08 Maheu, Lenny 43 M
57 62:34 McIntosh, Bruce 40 M
59 64:20 Jones, Michael 42 M
Male 45-49
8 44:18 Rupe, Chris 40-something M
17 47:44 Wilson, Ron 46 M
30 50:32 Lisum, Rick 48 M
38 53:52 Dunn, Rex 48 M
42 54:48 McMurray, Bruce 47 M
45 55:11 Sebest, Don 45 M
46 55:32 Hoopes, Brian 48 M
50 57:19 Clark, Robert 46 M
69 68:46 Charnas, Criag 47 M
77 83:05 Aston, Tim 47 M
Male 50-54
20 48:20 Moore, Jim 54 M
25 49:30 Marzo, Michael 50 M
48 55:56 Emanuele, Dan 50 M
61 64:35 Connelly, Chris 53 M
Male 55-59
23 49:06 Baun, Don 55 M
35 52:43 Slater, David 57 M
39 54:09 Plough, John 58 M
62 65:13 Hazlette, Gordon 58 M
64 66:06 Van Dyke, William 57 M
Male 60-64
22 48:56 Davis, John 60 M
43 55:02 Minnick, Kip 61 M
Male 65-69
53 61:51 Bauer, Ed 66 M
Male 80-84
78 96:24 Joachim, Art 80 M