15.5 Mi Cum 23.25 Mi Cum Finish Overall Overall
Sex Age State Bib # First Name Last Name Loop #1 Pace #1 Loop #2 Pace #2 Time Pace Place
M   OH 34 Jacob Draa 1:57:40 07:35 2:59:28 07:43 4:02:39 07:48 1 1st Male - Course Record
M   OH 52 Shaun Pope 1:56:32 07:31 2:57:48 07:39 4:04:19 07:51 2
M     78 Zach Gingerich 2:05:41 08:07 3:11:42 08:15 4:23:08 08:27 3
M   OH 49 Jay Layshock 2:18:49 08:57 3:29:00 08:59 4:43:12 09:06 4
M   OH 4 Dave Peterman* 2:19:50 09:01 3:33:37 09:11 4:54:32 09:28 5
M   OH 10 Jeffery Allen 2:29:17 09:38 3:48:42 09:50 5:14:22 10:06 6
M   OH 14 Rich Henderson 2:34:20 09:57 3:53:33 10:03 5:14:49 10:07 7
M   OH 73 Mark Carroll 2:37:00 10:08 3:59:39 10:18 5:17:47 10:13 8
M   OH 27 Dan Dunlap 2:28:42 09:36 3:41:58 09:33 5:19:05 10:15 9
M   PA 15 Rick Freeman 2:36:21 10:05 3:58:10 10:15 5:21:25 10:20 10
M   OH 5 Ron Ross* 2:40:53 10:23 4:01:58 10:24 5:22:19 10:21 11
M   OH 75 David Klimas 2:34:17 09:57 3:56:24 10:10 5:22:24 10:22 12
M   OH 35 TJ Hawk* 2:40:32 10:21 4:03:06 10:27 5:24:38 10:26 13
F   PA 31 Michelle Ellery 2:42:00 10:27 4:04:57 10:32 5:25:30 10:28 14 1st Female - Course Record
M   OH 39 Steve Wilson 2:40:46 10:22 4:02:38 10:26 5:27:14 10:31 15
M     76 Rick Bechtel 2:29:50 09:40 3:54:43 10:06 5:31:18 10:39 16
M   Ont 47 Brian Lauzon 2:30:08 09:41 3:56:50 10:11 5:31:33 10:39 17
M   OH 60 Jeff Musick 2:40:37 10:22 4:00:39 10:21 5:33:02 10:42 18
M   PA 50 Eric Deutsch 2:33:15 09:53 4:00:38 10:21 5:33:48 10:44 19
M   PA 43 Kevin Robinson 2:52:16 11:07 4:15:22 10:59 5:40:08 10:56 20
M   OH 38 Nate Maloney ??? ??? 4:10:34 10:47 5:41:37 10:59 21
F     79 Kim Boner 2:48:34 10:53 4:20:23 11:12 5:44:15 11:04 22
F   OH 17 Laurie Colon 2:40:43 10:22 4:12:02 10:50 5:44:23 11:04 23
M     81 Greg Dykes 2:32:18 09:50 4:08:52 10:42 5:50:46 11:16 24
M   OH 55 Austin Ashwill 2:42:43 10:30 4:16:14 11:01 5:52:24 11:19 25
M   OH 32 Robert Wolfe 2:48:32 10:52 4:17:57 11:06 5:54:00 11:23 26
M   OH 28 Nick Billock 2:36:11 10:05 4:08:30 10:41 5:56:42 11:28 27
F   OH 29 Stacy Kopchak 2:54:44 11:16 4:25:40 11:26 5:57:38 11:30 28
M   OH 45 Joshua Smith 2:55:21 11:19 4:29:48 11:36 5:59:00 11:32 29
M   OH 26 Jeffrey LeBlanc 2:40:41 10:22 4:20:06 11:11 5:59:58 11:34 30
M   OH 21 Mark Anson 2:54:27 11:15 4:36:12 11:53 6:32:01 12:36 31
M     80 Christopher Kohlen 2:57:28 11:27 4:42:55 12:10 6:34:22 12:40 32
F   OH 24 Shannon Cherry 3:05:22 11:58 4:51:52 12:33 6:36:30 12:44 33
M   OH 40 Roger Walker 3:06:40 12:03 4:50:55 12:31 6:36:30 12:44 34
M   OH 20 Paul Lefelhocz 3:23:24 13:07 4:59:57 12:54 6:38:58 12:49 35
M   OH 69 Bob Engel* 3:09:24 12:13 4:56:28 12:45 6:40:18 12:52 36
M   OH 46 Jim Weiskittel 3:13:11 12:28 4:55:00 12:41 6:43:57 12:59 37
M   OH 61 Chris Basich 3:29:28 13:31 5:07:22 13:13 6:44:41 13:00 38
M   OH 2 Bruce McMurray* 3:10:00 12:15 4:55:54 12:44 6:46:23 13:04 39
M   OH 54 Kurt Osadchuk 3:11:44 12:22 5:00:39 12:56 6:46:41 13:04 40
F   OH 42 Tami Rhoades 3:13:14 12:28 5:01:19 12:58 6:47:08 13:05 41
M   OH 37 Steve Reese 3:10:54 12:19 4:54:44 12:41 6:51:40 13:14 42
M   KY 63 Ed Kirk 3:12:54 12:27 5:03:35 13:03 6:51:50 13:14 43
M   PA 56 Mark Aune 3:26:54 13:21 5:15:11 13:33 6:52:55 13:16 44
M   PA 1 John DeWalt 2:21:45 09:09 4:27:26 11:30 6:58:00 13:26 45
M   OH 25 Matt Roth 3:06:44 12:03 5:01:20 12:58 6:58:52 13:28 46
M   OH 30 Tim Knapp 3:12:14 12:24 5:01:23 12:58 7:01:23 13:32 47
M   PA 65 Steve Randall 3:27:18 13:22 5:14:43 13:32 7:07:51 13:45 48
M   OH 74 Joe Petkac 3:19:25 12:52 5:15:43 13:35 7:13:58 13:57 49
M   OH 33 Robert Haywood 3:23:00 13:06 5:22:42 13:53 7:14:49 13:58 50
M   MN 6 Joel Button 3:11:42 12:22 5:11:35 13:24 7:16:31 14:02 51
M   OH 8 Robert Curtis 3:11:42 12:22 5:11:36 13:24 7:16:31 14:02 52
F   OH 72 Maria Cala 3:42:12 14:20 5:32:30 14:18 7:19:54 14:08 53
F   OH 62 Denise Flores 3:42:08 14:20 5:32:30 14:18 7:19:58 14:08 54
M   OH 66 Tim McGinty 3:19:25 12:52 5:16:13 13:36 7:21:51 14:12 55
F   PA 41 Kat Belendiuk 3:29:36 13:31 5:24:02 13:56 7:22:03 14:12 56
M   PA 71 Andrae Marak 3:26:55 13:21 5:15:14 13:34 7:22:30 14:13 57
F     82 Suzanne Porkorny 3:42:23 14:21 5:35:50 14:27 7:25:22 14:19 58
M   OH 68 Sam Kragalott 3:24:29 13:12 5:07:37 13:14 7:31:01 14:30 59
M   OH 53 Peter Cahoon 3:24:37 13:12 5:08:10 13:15 7:32:58 14:33 60
F   OH 16 Diana Pi 3:29:50 13:32 5:26:23 14:02 7:33:17 14:34 61
M   OH 51 Dave Janosko 3:36:51 13:59 5:32:12 14:17 7:35:09 14:38 62
M   PA 67 Todd Edwards 3:35:09 13:53 5:47:10 14:56 7:48:29 15:03 63
F   PA 22 Sarah Micklo 3:44:05 14:27 5:46:56 14:55 7:52:01 15:10 64
F   OH 23 Marcia Roth 3:44:03 14:27 5:46:57 14:55 7:52:01 15:10 65
M   OH 44 Dave Wilkes 3:44:05 14:27 5:44:28 14:49 7:56:22 15:18 66
F   OH 48 Kathleen Mumaw 3:32:42 13:43 5:40:39 14:39 8:00:44 15:27 67
M   OH 70 Alex Arteaga 3:06:55 12:04 5:46:37 14:54 8:33:54 16:31 68
M     77 John Pope 3:56:07 15:14 6:14:52 16:07 8:35:39 16:34 69
M   OH 57 Robert Rummel 4:12:09 16:16 6:25:51 16:36 8:45:36 16:53 70
M   PA 58 Bob Rummel 4:12:10 16:16 6:25:50 16:36 8:45:36 16:53 71
M   OH 19 Chris Lassen 2:55:05 11:18 DNF   DNF    
M   OH 13 Steven Hammer 3:33:05 13:45 DNF   DNF    
M     83 Bill Meloy 3:36:30 13:58 DNF   DNF    
M   OH 3 Josh Carreon 3:57:57 15:21 DNF   DNF    
F   OH 36 Starshine Blackford DNS   DNS   DNS    
F   OH 12 Laura Hammer DNS   DNS   DNS    
F   PA 59 Christy Jen DNS   DNS   DNS    
M   MI 18 Evan Kline DNS   DNS   DNS    
M   OH 64 Mayol Kvac DNS   DNS   DNS    
M   MD 7 Mel Michaluk DNS   DNS   DNS    
M   OH 9 Vince Rucci DNS   DNS   DNS    
M   CA 11 Jeff Vieyra DNS   DNS   DNS